Barkman offers a variety of concrete sump pits for residential or commercial applications.
Contact our Inside Sales Team for more information at:
[email protected]
or call us at 204-326-3445 or 1-800-461-2278.
Barkman offers a variety of concrete sump pits for residential or commercial applications.
Contact our Inside Sales Team for more information at:
[email protected]
or call us at 204-326-3445 or 1-800-461-2278.
Description | Dimensions | Item No. | Unit Size MM | Unit Size IN | Without Bottom LB | With Bottom LB | Unit Weight LB |
---|---|---|---|---|---|---|---|
36 x 6 | Inside Diameter x Outside Diameter x H | 110983 | 914 x 1067 x 153 | 36 x 42 x 6 | 184 | ||
36 x 12 | Inside Diameter x Outside Diameter x H | 110985 | 914 x 1067 x 305 | 36 x 42 x 12 | 399 | ||
36 x 18 | Inside Diameter x Outside Diameter x H | 110986 | 914 x 1067 x 457 | 36 x 42 x 18 | 597 | ||
36 x 18 W/B | Inside Diameter x Outside Diameter x H | 117553 | 914 x 1067 x 457 | 36 x 42 x 18 | 851 | ||
36 x 24 | Inside Diameter x Outside Diameter x H | 110987 | 914 x 1067 x 610 | 36 x 42 x 24 | 735 | ||
36 x 24 W/B | Inside Diameter x Outside Diameter x H | 111000 | 914 x 1067 x 610 | 36 x 42 x 24 | 989 | ||
36 x 30 | Inside Diameter x Outside Diameter x H | 110988 | 914 x 1067 x 762 | 36 x 42x 30 | 919 | ||
36 x 36 | Inside Diameter x Outside Diameter x H | 110990 | 914 x 1067 x 914 | 36 x 42 x 36 | 1188 | ||
36 x 36 W/B | Inside Diameter x Outside Diameter x H | 111001 | 914 x 1067 x 914 | 36 x 42 x 36 | 1484 | ||
48 x 12 | Inside Diameter x Outside Diameter x H | 110997 | 1219 x 1372 x 305 | 48 x 54 x 12 | 481 | ||
48 x 18 | Inside Diameter x Outside Diameter x H | 110998 | 1219 x 1372 x 457 | 48 x 54 x 18 | 763 | ||
48 x 24 | Inside Diameter x Outside Diameter x H | 110999 | 1219 x 1372 x 610 | 48 x 54 x 24 | 961 | ||
48 x 36 | Inside Diameter x Outside Diameter x H | 110991 | 1219 x 1372 x 914 | 48 x 54 x 36 | 1565 | ||
48 x36 W/B | Inside Diameter x Outside Diameter x H | 111002 | 1219 x 1372 x 914 | 48 x 54 x 36 | 2037 | ||
60 x 12 | Inside Diameter x Outside Diameter x H | 110994 | 1524 x 1727 x 305 | 60 x 68 x 12 | 883 | ||
60 x 12 W/B | Inside Diameter x Outside Diameter x H | 112607 | 1524 x 1727 x 305 | 60 x 68 x 12 | 1590 | ||
60 x 24 | Inside Diameter x Outside Diameter x H | 115085 | 1524 x 1727 x 610 | 60 x 68 x 24 | 1479 | ||
60 x 24 W/B | Inside Diameter x Outside Diameter x H | 115086 | 1524 x 1727 x 610 | 60 x 68 x 24 | 2186 | ||
60 x 36 | Inside Diameter x Outside Diameter x H | 110993 | 1524 x 1727 x 914 | 60 x 68 x 36 | 2624 | ||
60 x 36 W/B | Inside Diameter x Outside Diameter x H | 111003 | 1524 x 1727 x 914 | 60 x 68 x 36 | 3448 | ||
60 x 60 | Inside Diameter x Outside Diameter x H | 110996 | 1524 x 1727 x 1524 | 60 x 68 x 60 | 4055 | ||
60 x 60 W/B | Inside Diameter x Outside Diameter x H | 111004 | 1524 x 1727 x 1524 | 60 x 68 x 60 | 4821 | ||
Lid that Fits 36" Diameter | Inside Diameter x Outside Diameter x H | 111008 | 76 x 914 x 1156 | 3 x 36 x 45.5 | 317 | ||
Lid that Fits 48" Diameter (3 piece – 2 halves & 35” tank lid) | Inside Diameter x Outside Diameter x H | 111010 | - x 1397 x 76 | - x 55 x 3 | 672 | ||
Lid that Fits 60" Diameter (3 piece – 2 halves & 35” tank lid) | Inside Diameter x Outside Diameter x H | 111011 | - x 1702 x 133 | - x 67 x 5.25 | 1300 | ||
Butyl Sealant 1/2" x 3/4" Roll* x 10'L | Inside Diameter x Outside Diameter x H | 137851 |
*Butyl Sealant come in 10′ rolls, there is 7 rolls/case for a total of 70′ per case. 3pc (2 halves & 35″ tank lid). A $35.00 returnable pallet fee will be charged on these units. Well cribbing and Sump Pump pits are custom orders.