Barkman’s Pebblestone Benches feature a sturdy concrete frame with cedarwood or concrete for the seat and back. Each bench is designed for commercial, municipal and even residential use. All cedar components are coated. The following styles are available – Park Bench, Garden Bench, Plaza Bench, Wellington Bench, Weston Bench and Brandon Bench.
Concrete Benches
Naturally Attractive and Durable
Sizes (L X W X H)
Plaza Bench
72 x 31.5 x 36 in
1829 x 800 x 914 mm
Wellington Bench
74 x 24 x 17 in
1880 x 610 x 432 mm
Brandon Bench
72 x 22 x 18.5 in
1829 x 559 x 470 mm
Colours
Natural Pebblestone
Premium - Charcoal Pebblestone
Premium - Natural Sandblasted
COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Specifications
Description | Dimensions | Item No. | Unit Size MM | Unit Size IN | Unit Weight LB |
---|---|---|---|---|---|
Brandon Bench Straight Complete | L X W X H | 105737 | 1829 x 559 x 470 | 72 x 22 x 18.5 | 795 |
Brandon Bench Straight Complete with Indent | L X W X H | 114685 | 1829 x 559 x 470 | 72 x 22 x 18.5 | 795 |
Brandon Bench Curved Complete | L X W X H | 105731 | 1829 x 559 x 470 | 72 x 22 x 18.5 | 795 |
Brandon Bench Curved Complete with Indent | L X W X H | 114682 | 1829 x 559 x 470 | 72 x 22 x 18.5 | 795 |
Brandon Bench Ends (Pebblestone) | L X W X H | 105733 | 457 x 152 x 368 | 18 x 6 x 14.5 | 123 |
Brandon Bench Curved Seat | L X W X H | 105735 | 1829 x 559 x 102 | 72 x 22 x 4 | 525 |
Brandon Bench Straight Seat | L X W X H | 105740 | 1829 x 559 x 102 | 72 x 22 x 4 | 524 |
6' Plaza Bench (Cedar) Complete | L X W X H | 105692 | 1829 x 800 x 914 | 72 x 31.5 x 36 | 375 |
Plaza Bench Ends (Pebblestone) | L X W X H | 105687 | 102 x 800 x 914 | 4 x 31.5 x 36 | 172 |
Cedar Seat & Back - Set | L X W X H | 105691 | 1829 x 394 x - | 72 x 15.5 x - | 62 |
6' Wellington Bench Complete | L X W X H | 105743 | 1880 x 610 x 432 | 74 x 24 x 17 | 1452 |
6' Wellington Bench Complete with Indent | L X W X H | 114689 | 1880 x 610 x 432 | 74 x 24 x 17 | 1452 |
Wellington Bench Ends (Pebblestone) | L X W X H | 105750 | 610 x 102 x 660 | 24 x 4 x 26 | 270 |
Wellington Bench Seat | L X W X H | 105748 | 1676 x 610 x 102 | 66 x 24 x 4 | 458 |
Wellington Bench Back | L X W X H | 105746 | 1778 x 540 x 102 | 70 x 21.25 x 4 | 273 |
Sandblast Logo/Name on Concrete Bench | L X W X H | 105715 |
Product Notes
On-site assembly required. All cedar planks on the Plaza Bench now have the option for Charcoal wood. Levelling screws are included for the Wellington bench ends. Maximum depth indent is 3/4″. For Pebblestone components, a Charcoal colour option is available (premium upcharge of 25%).