Our highly durable Waste Containers come in a classic pebblestone design that’s available in square and round shapes. It comes complete with a band, lid, liner and base. A snuffer attachment can also be added along with custom band lettering.
Waste Containers
Built to Withstand Any Environment
Sizes (L X W X H)
22" Round Snuffer
22 x 22 x 30 in
559 x 559 x 762 mm
18" Square Snuffer
18 x 18 x 24 in
457 x 457 x 610 mm
26” Large Round with Dome Lid and Snuffer
26 x 26 x 44 in
660 x 660 x 1118 mm
Square Complete
24 x 24 x 40 in
610 x 610 x 101 mm
Colours
Natural Pebblestone
Premium - Charcoal Pebblestone
Premium - Natural Sandblasted
COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Specifications
Description | Dimensions | Item No. | Unit Size MM | Unit Size IN | Unit Weight LB | Capacity L | Size ML | Pallet Units |
---|---|---|---|---|---|---|---|---|
22" Round with Dome Lid and Liner | L X W X H | 105497 | 559 x 559 x 1067 | 22 x 22 x 42 | 380 | 64 | ||
22" Round Container Only | L X W X H | 105571 | 559 x 559 x 787 | 22 x 22 x 31 | 415 | 121 | ||
22" Flat Lid (Brown Polyethylene Weighted) | L X W X H | 105583 | 483 x 483 x 41 | 19 x 19 x 1.625 | 15 | |||
22" Dome Lid (Grey PVC) | L X W X H | 105588 | 584 x 584 x 279 | 23 x 23 x 11 | 15 | |||
22" Liner (Polyethylene) | L X W X H | 105593 | 406 x 406 x 635 | 16 x 16 x 25 | 5 | 64 | ||
22" Snuffer Attachment with Drain Holes | L X W X H | 105626 | 330 x 152 x 203 | 13 x 6 x 8 | 20 | 3.7 | ||
26" Large Round with Dome Lid and Liner | L X W X H | 105505 | 660 x 660 x 1118 | 26 x 26 x 44 | 510 | 134 | ||
26" Round Container Only | L X W X H | 105574 | 660 x 660 x 762 | 26 x 26 x 30 | 480 | 165 | ||
26" Dome Lid (Grey PVC) | L X W X H | 105591 | 686 x 686 x 330 | 27 x 27 x 13 | 20 | |||
26" Liner (Polyethylene) | L X W X H | 105254 | 508 x 508 x 762 | 20 x 20 x 30 | 9 | 134 | ||
26" Snuffer Attachment with Drain Holes | L X W X H | 105627 | 330 x 152 x 203 | 13 x 6 x 8 | 20 | 3.7 | ||
Square Complete with Band, Lid, Liner and Base | L X W X H | 105547 | 610 x 610 x 1016 | 24 x 24 x 40 | 725 | 97 | ||
Available in Red Band | L X W X H | 105539 | ||||||
Available in Grey Band | L X W X H | 105542 | ||||||
Custom Band Lettering per side | L X W X H | 105533 | ||||||
Container Only | L X W X H | 105576 | 610 x 610 x 864 | 24 x 24 x 34 | 725 | 192 | ||
Lid (Polyethylene) | L X W X H | 105520 | 610 x 610 x 152 | 24 x 24 x 6 | 6 | |||
Liner (Polyethylene) | L X W X H | 105597 | 457 x 457 x 610 | 18 x 18 x 24 | 10 | 92 | ||
Snuffer Attachment | 105625 | 305 x 152 x 203 | 12 x 6 x 8 | 20 | ||||
10" Square Pebblestone Snuffer | L X W X H | 105620 | 254 x 254 x 610 | 10 x 10 x 24 | 182 | 16 | ||
18" Square Pebblestone Snuffer | L X W X H | 105630 | 457 x 457 x 610 | 18 x 18 x 24 | 388 | 8 | ||
22" Round Pebblestone Snuffer | L X W X H | 105618 | 559 x 559 x 762 | 22 x 22 x 30 | 356.57 | 4 |
Product Notes
Lid and band colours, Red or Grey for Square Waste Container. Packaging required for Snuffers and sold by the piece. For Pebblestone components, a Charcoal colour option is available (premium upcharge of 25%).