The Broadway Family consists of mid-to-large paver profiles suited for commercial and residential applications. The Broadway 100mm pavers are ideal for commercial designs, with a thickness specially designed to withstand extreme loads and constant wear. This makes these pavers perfect for high-traffic areas like plazas, walkways, patios or driveways. Broadway 100mm can be combined with Broadway Planks for added versatility in your projects.
Broadway 100mm
A Modern Paver for Any Application
Sizes (L X W X H)

35.43 x 35.43 x 3.94 in
900 x 900 x 100 mm

35.43 x 17.71 x 3.94 in
900 x 450 x 100 mm

23.62 x 11.81 x 3.94 in
600 x 300 x 100 mm

11.81 x 11.81 x 3.94 in
300 x 300 x 100 mm

11.81 x 5.91 x 3.94 in
300 x 150 x 100 mm

For Additional Sizes
Broadway Planks 100mm offers additional plank sizes that work with the Broadway 100mm family.
Colours

Charcoal

Natural

Ash

Sterling

White - Special Order
COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Premium Colours

Amber

Obsidian

Quartz
COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Patterns

Pattern 1
Pieces per 100 Sqft
(6) 150 x 300 = 50%, 102 pcs
(1) 300 x 300 = 17%, 17 pcs
(1) 600 x 300 = 33%, 17 pcs

Pattern 2
Pieces per 100 Sqft
(2) 150 x 300 = 20%, 42 pcs
(1) 300 x 300 = 40%, 42 pcs
(1) 600 x 300 = 40%, 21 pcs

Pattern 3
Pieces per 100 Sqft
300 x 300 = 54%, 56 pcs
300 x 150 = 46%, 95 pcs

Pattern 4
Pieces per 100 Sqft
(1) 900 x 900 = 50%, 6 pcs
(2) 900 x 450 = 50%, 12 pcs

Pattern 5
Pieces per 100 Sqft
(2) 900 x 450 = 46%, 12 pcs
(3) 600 x 300 = 31%, 12 pcs
(6) 300 x 150 = 15%, 36 pcs
(4) 451 x 76 = 8%, 24 pcs

Pattern 6
Pieces per 100 Sqft
(1) 150 x 300 = 14%, 29 pcs
(1) 300 x 300 = 29%, 29 pcs
(1) 600 x 300 = 57%, 29 pcs

Pattern 7
Pieces per 100 Sqft
(2) 300 x 150 = 16.5%, 34 pcs
(1) 300 x 300 = 16.5%, 17 pcs
(2) 600 x 300 = 67%, 34 pcs

Pattern 8
Pieces per 100 Sqft
(2) 300 x 150 = 16.5%, 34 pcs
(1) 300 x 300 = 16.5%, 17 pcs
(2) 600 x 300 = 67%, 34 pcs

Pattern 9
Pieces per 100 Sqft
(1) 900 x 900 = 54%, 7 pcs
(1) 900 x 450 = 27%, 7 pcs
(1) 600 x 300 = 13%, 7 pcs
(1) 300 x 300 = 6%, 7 pcs

Pattern 10
Pieces per 100 Sqft
(3) 600 x 300 = 44.2%, 24 pcs
(6) 300 x 150 = 22%, 48 pcs
(12) 451 x 76 = 33.8%, 96 pcs

Pattern 11
Pieces per 100 Sqft
(6) 600 x 150 = 46%, 48 pcs
(9) 400 x 100 = 30.6%, 72 pcs
(8) 451 x 76 = 23.4%, 64 pcs

Pattern 12
Pieces per 100 Sqft
(2) 600 x 300 = 54.7%, 28 pcs
(1) 600 x 150 = 13.7%, 14 pcs
(3) 400 x 100 = 18.1%, 42 pcs
(2) 300 x 150 = 13.5%, 28 pcs
Specifications
Description | Dimensions | Unit Size MM | Unit Size IN | Unit Face Area M2 | Unit Face Area Sq Ft | Unit Weight LB | No. of Horizontal Layers | Pallet Units | Pallet Face Area M2 | Pallet Face Area Sq Ft | Pallet Weight LB | Pedestrian | Road / Vehicular | Permeable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 x 150 x 100 | L X W X H | 300 x 150 x 100 | 11.81 x 5.91 x 3.94 | 0.04 | 0.48 | 22.88 | 6 | 144 | 6.42 | 69.12 | 3295 | ✓ | ✓ | ✓ |
300 x 300 x 100 | L X W X H | 300 x 300 x 100 | 11.81 x 11.81 x 3.94 | 0.09 | 0.97 | 45.76 | 6 | 72 | 6.48 | 69.84 | 3295 | ✓ | ✓ | ✕ |
600 x 300 x 100 | L X W X H | 600 x 300 x 100 | 23.62 x 11.81 x 3.94 | 0.18 | 1.94 | 91.53 | 6 | 36 | 6.48 | 69.84 | 3295 | ✓ | ✓ | ✕ |
900 x 450 x 100 | L X W X H | 900 x 450 x 100 | 35.43 x 17.72 x 3.94 | 0.4 | 4.36 | 205.94 | 6 | 12 | 4.86 | 52.32 | 2471 | ✓ | ✓ | ✕ |
900 x 900 x 100 | L X W X H | 900 x 900 x 100 | 35.43 x 35.43 x 3.94 | 0.81 | 8.72 | 411.87 | 6 | 6 | 4.86 | 52.32 | 2471 | ✓ | ✓ | ✕ |
Colours | Item No. 900 x 450 | Item No. 900 x 900 | Item No. 300 x 150 | Item No. 300 x 300 | Item No. 600 x 300 | Item No. 451x76 | Item No. 400 x 100 | Item No. 600x150 |
---|---|---|---|---|---|---|---|---|
Natural - Face Mix | 235319 | 235320 | ||||||
Ash - Face Mix | 241475 | 241476 | ||||||
Charcoal - Face Mix | 235313 | 235314 | ||||||
Sterling - Face Mix | 235325 | 235326 | 241810 | 235323 | 235324 | 235321 | 239914 | 239915 |
Amber - Face Mix | 239858 | 239859 | 241814 | 239856 | 239857 | 239854 | 239920 | 239921 |
Quartz - Face Mix | 236660 | 236661 | 241812 | 236658 | 236659 | 236656 | 239916 | 239917 |
Obsidian - Face Mix | 143887 | 143888 | 143884 | 143885 | 143886 | 143881 | 143882 | 143883 |
Natural - Thru Mix | 241798 | 202852 | 202853 | 214576 | 239924 | 239925 | ||
Ash - Thru Mix | 241806 | 223059 | 223060 | 214573 | 241477 | 241478 | ||
Charcoal - Thru Mix | 241797 | 213183 | 212503 | 214570 | 239922 | 239923 | ||
White - Special Order |
Applications

Heavy Vehicular

Light Vehicular

Pedestrian

Permeable
Product Notes
Available to order in full pallets only. It’s recommended to use Polybind Complete G2 Polymeric Sand for commercial application. A $35 pallet fee will be applied to all pallets of Broadway with a $30 credit issued for each pallet returned in acceptable condition. Special order minimum quantity is 1000 sq ft per size. Contact your local Barkman sales representative for further details. The Unit of Measure for the Broadway Family is Each.
The 300 x 150 x100mm size qualifies as a Permeable Paver and these sizes can only be used for pedestrian applications 900 x 450 x 100mm, 900 x 900 x 100 mm.