With multiple sizes and 64 unique stone textures, Rosetta Belvedere walls can help you recreate finely crafted stone walls that can create an impact for many years. Its front and back surfaces have a highly natural weathered texture, which allows it to be used for two-sided freestanding walls. It’s the ideal choice for garden retaining walls, seat walls, enclosure and tiered walls, firepits, outdoor kitchens and more.
Rosetta Belvedere
Create Timeless Appeal
Sizes (H X W X D)
Wall
3 x 6/4 x 9
76 x 152/102 x 229
Wall
3 x 12/10 x 9
76 x 305/254 x 229
Wall
3 x 18/16 x 9
76 x 457/406 x 229
Wall
6 x 6/4 x 9
152 x 152/102 x 229
Wall
6 x 12/10 x 9
152 x 305/254 x 229
Wall
6 x 18/16 x 9
152 x 457/406 x 229
Corner
3 x 15/14 x 9
76 x 381/356 x 229
Corner
6 x 15/14 x 9
76 x 381/356 x 229
Coping
2.25 x 6/4 x 10.25
57 x 152/102 x 260
Coping
2.25 x 12/10 x 10.25
57 x 305/254 x 260
Coping
2.25 x 18/17 x 10.25
57 x 457/432 x 260
Coping
2.25 x 18/16 x 10.25
57 x 457/406 x 260
Column Cap
27 x 27 x 2.5
686 x 686 x 64
Colours
Copper Canyon
Pacific Grey
Fond du Lac
Northern Charcoal
(Special Order)
COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Specifications
Description | Dimensions | Unit Size MM | Unit Size IN | Unit Face Area M2 | Unit Face Area Sq Ft | Pallet Units | Pallet Face Area M2 | Pallet Face Area Sq Ft | Pallet Weight LB |
---|---|---|---|---|---|---|---|---|---|
Wall Pallet | H X W X D | 152 x 457/406 x 229 | 6 x 18/16 x 9 | 0.07 | 0.75 | 12 | 2.51 | 27 | 2475 |
H X W X D | 152 x 305/254 x 229 | 6 x 12/10 x 9 | 0.05 | 0.5 | 12 | ||||
H X W X D | 152 x 152/102 x 229 | 6 x 6/4 x 9 | 0.02 | 0.25 | 12 | ||||
H X W X D | 76 x 457/406 x 229 | 3 x 18/16 x 9 | 0.03 | 0.375 | 12 | ||||
H X W X D | 76 x 305/254 x 229 | 3 x 12/10 x 9 | 0.02 | 0.25 | 12 | ||||
H X W X D | 76 x 152/102 x 229 | 3 x 6/4 x 9 | 0.01 | 0.125 | 12 | ||||
Corner Pallet | H X W X D | 76 x 381/356 x 229 | 6 x 15/14 x 9 | 0.06 | 1 | 16 | 2.23 | 24 | 1520 |
H X W X D | 76 x 381/356 x 229 | 3 x 15/14 x 9 | 0.03 | 0.5 | 16 | ||||
Coping Pallet | H X W X D | 57 x 457/406 x 260 | 2.25 x 18/16 x 10.25 | 6 | 10.06 | 33 | 775 | ||
H X W X D | 57 x 457/432 x 260 | 2.25 x 18/17 x 10.25 | 6 | ||||||
H X W X D | 57 x 305/254 x 260 | 2.25 x 12/10 x 10.25 | 12 | ||||||
H X W X D | 57 x 152/102 x 260 | 2.25 x 6/4 x 10.25 | 12 |
Colours | Item No. Standard | Item No. Coping | Item No. Corner |
---|---|---|---|
Fond du Lac | 104038 | 104049 | 104045 |
Copper Canyon | 104040 | 104051 | 104047 |
Pacific Grey | 104041 | 104052 | 104048 |
Northern Charcoal (Special Order) | 138106 | 138108 | 138107 |
Applications
Garden Walls
Product Notes
Recommended maximum wall height is 2′. Available to order in full pallets only. A $25.00 returnable pallet fee will be charged to any bundle of Belvedere.
Belvedere pieces are tapered.